Piccadilly Grand Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Northumberland Farrer Park | $445,888,000 | $1,129 psf | 36,679 m2 |
Piccadilly Grand Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND PICCADILLY GRAND AT DISTRICT 08 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
1953 | $1,956 | Under Construction |
STURDEE RESIDENCES | $1,972 | 2019 |
UPTOWN @ FARRER | $2,144 | 2021 |
FYVE DERBYSHIRE | $2,412 | Under Construction |
KARTAR APARTMENTS | $2,556 | – |
Neu at Novena | $2,711 | Under Construction |
PICCADILLY GRAND PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,129 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $444 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,923 |
Latest Information Piccadilly Grand Price List As At Wednesday, September 11th 2024 updated, Register to receive the price list and book showflat appointment!